Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.7 °C | at 13:13 |
| Low Temperature | 10.3 °C | at 05:41 |
| Temperature Range | 11.4 °C | |
| High Apparent Temperature | 20.7 °C | at 12:30 |
| Low Apparent Temperature | 9.2 °C | at 08:08 |
| Low Wind Chill | 9.9 °C | at 08:08 |
| High Heat Index | 21.7 °C | at 13:13 |
| High Humidity | 96 % | at 07:28 |
| Low Humidity | 49 % | at 12:53 |
| Hours of Sunshine | 6.9 | |
| Rainfall | ||
| Rainfall Yesterday | 0.4 mm | |
| Rainfall Rate Max | 4.5 mm/hr | at 05:50 |
| High Hourly Rainfall | 0.4 mm | at 05:50 |
| Wind | ||
| Highest Gust | 19.4 km/h | at 09:11 |
| Highest Speed (10 minute average) | 16.6 km/h (F3) | at 09:21 |
| Wind Run | 118.0 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1026.1 hPa | at 00:05 |
| Low Pressure (SL) | 1019.7 hPa | at 14:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/07/2026 6:50:00 AM
powered by
Cumulus v1.9.4 (1099)