Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
Records began on 15 February 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.9 °C | at 2:01 PM on 28 January 2025 |
| Lowest Temperature | 17.3 °C | at 10:30 AM on 17 January 2025 |
| Highest Dew Point | 25.8 °C | at 7:37 AM on 18 January 2024 |
| Lowest Dew Point | 2.7 °C | at 5:49 PM on 10 January 2026 |
| Highest Apparent Temperature | 46.8 °C | at 2:51 PM on 28 January 2025 |
| Lowest Apparent Temperature | 8.2 °C | at 3:27 PM on 17 January 2025 |
| Lowest Wind Chill Temperature | 16.3 °C | at 8:11 AM on 17 January 2025 |
| Highest Heat Index | 49.7 °C | at 2:24 PM on 25 January 2024 |
| Highest Minimum | 24.6 °C | at 4:13 AM on 25 January 2024 |
| Lowest Maximum | 21.0 °C | at 12:24 AM on 17 January 2025 |
| Highest Humidity | 98 % | at 6:56 PM on 08 January 2025 |
| Lowest Humidity | 10 % | at 2:12 PM on 26 January 2024 |
| Highest Daily Range | 24.2 °C | on 28 January 2025 |
| Lowest Daily Range | 2.6 °C | on 02 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 185.8 mm/hr | at 12:09 AM on 18 January 2026 |
| Highest Hourly Rainfall | 78.2 mm | at 12:15 AM on 18 January 2026 |
| Highest Daily Rainfall | 112.2 mm | on 18 January 2026 |
| Highest Monthly Rainfall | 291.0 mm | January 2025 |
| Longest Dry Period | 10 days | to 31 January 2026 |
| Longest Wet Period | 11 days | to 21 January 2026 |
| Wind | ||
| Highest Wind Gust | 90.7 km/h | at 11:27 PM on 17 January 2025 |
| Highest Wind Speed Average | 66.0 km/h | at 3:39 PM on 17 January 2025 |
| Highest Daily Wind Run | 1070.8 km | on 17 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 989.9 hPa | at 5:38 PM on 15 January 2025 |
| Highest Pressure (sl) | 1024.7 hPa | at 8:51 AM on 01 January 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/03/2026 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)