Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 45.9 °C | 2:32 PM on 10 January |
| Lowest Temperature | 17.4 °C | 1:15 AM on 18 January |
| Highest Dew Point | 24.9 °C | 2:03 PM on 23 February |
| Lowest Dew Point | 2.7 °C | 5:49 PM on 10 January |
| Highest Apparent Temperature | 41.6 °C | 1:39 PM on 21 February |
| Lowest Apparent Temperature | 11.6 °C | 8:11 AM on 02 February |
| Lowest Wind Chill Temperature | 17.0 °C | 1:16 AM on 18 January |
| Highest Heat Index | 43.1 °C | 2:32 PM on 10 January |
| Highest Minimum | 25.0 °C | 23 February |
| Lowest Maximum | 23.3 °C | 02 February |
| Highest Humidity | 98 % | 1:44 AM on 18 January |
| Lowest Humidity | 10 % | 12:03 PM on 10 January |
| Highest Daily Range | 21.6 °C | 10 January |
| Lowest Daily Range | 2.9 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 185.8 mm/hr | 12:09 AM on 18 January |
| Highest Hourly Rainfall | 78.2 mm | 12:15 AM on 18 January |
| Highest Daily Rainfall | 112.2 mm | 18 January |
| Highest Monthly Rainfall | 250.5 mm | January |
| Longest Dry Period | 10 days | to 31 January |
| Longest Wet Period | 11 days | to 21 January |
| Wind | ||
| Highest Wind Gust | 58.7 km/h | 9:08 AM on 02 February |
| Highest Wind Speed 10-minute Average | 45.9 km/h | 12:00 PM on 02 February |
| Highest Daily Wind Run | 654.4 km | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 997.2 hPa | 6:43 AM on 12 February |
| Highest Pressure (sl) | 1029.2 hPa | 8:49 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/03/2026 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)