Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 45.9 °C | 2:32 PM on 10 January |
| Lowest Temperature | 6.8 °C | 6:27 AM on 25 July |
| Highest Dew Point | 24.9 °C | 2:03 PM on 23 February |
| Lowest Dew Point | -4.8 °C | 8:57 AM on 21 September |
| Highest Apparent Temperature | 41.6 °C | 1:39 PM on 21 February |
| Lowest Apparent Temperature | 3.3 °C | 6:00 AM on 25 July |
| Lowest Wind Chill Temperature | 5.0 °C | 6:00 AM on 25 July |
| Highest Heat Index | 43.1 °C | 2:32 PM on 10 January |
| Highest Minimum | 27.6 °C | 02 October |
| Lowest Maximum | 14.4 °C | 16 July |
| Highest Humidity | 99 % | 4:17 AM on 15 May |
| Lowest Humidity | 10 % | 12:03 PM on 10 January |
| Highest Daily Range | 21.6 °C | 10 January |
| Lowest Daily Range | 0.0 °C | 02 October |
| Rainfall | ||
| Highest Rain Rate | 185.8 mm/hr | 12:09 AM on 18 January |
| Highest Hourly Rainfall | 78.2 mm | 12:15 AM on 18 January |
| Highest Daily Rainfall | 112.2 mm | 18 January |
| Highest Monthly Rainfall | 250.5 mm | January |
| Longest Dry Period | 15 days | to 13 October |
| Longest Wet Period | 11 days | to 21 January |
| Wind | ||
| Highest Wind Gust | 74.5 km/h | 9:14 PM on 26 September |
| Highest Wind Speed 10-minute Average | 57.8 km/h | 9:18 PM on 26 September |
| Highest Daily Wind Run | 660.8 km | 16 September |
| Pressure | ||
| Lowest Pressure (sl) | 994.5 hPa | 1:52 PM on 10 August |
| Highest Pressure (sl) | 1039.0 hPa | 9:12 AM on 17 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/10/2026 9:20:00 PM
powered by
Cumulus v1.9.4 (1099)