Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 45.9 °C | 2:32 PM on 10 January |
| Lowest Temperature | 9.1 °C | 6:23 AM on 13 July |
| Highest Dew Point | 24.9 °C | 2:03 PM on 23 February |
| Lowest Dew Point | -0.5 °C | 7:05 PM on 07 May |
| Highest Apparent Temperature | 41.6 °C | 1:39 PM on 21 February |
| Lowest Apparent Temperature | 4.1 °C | 6:37 AM on 13 July |
| Lowest Wind Chill Temperature | 6.3 °C | 6:37 AM on 13 July |
| Highest Heat Index | 43.1 °C | 2:32 PM on 10 January |
| Highest Minimum | 25.0 °C | 23 February |
| Lowest Maximum | 14.4 °C | 16 July |
| Highest Humidity | 99 % | 4:17 AM on 15 May |
| Lowest Humidity | 10 % | 12:03 PM on 10 January |
| Highest Daily Range | 21.6 °C | 10 January |
| Lowest Daily Range | 1.9 °C | 27 May |
| Rainfall | ||
| Highest Rain Rate | 185.8 mm/hr | 12:09 AM on 18 January |
| Highest Hourly Rainfall | 78.2 mm | 12:15 AM on 18 January |
| Highest Daily Rainfall | 112.2 mm | 18 January |
| Highest Monthly Rainfall | 250.5 mm | January |
| Longest Dry Period | 11 days | to 22 June |
| Longest Wet Period | 11 days | to 21 January |
| Wind | ||
| Highest Wind Gust | 58.7 km/h | 9:08 AM on 02 February |
| Highest Wind Speed 10-minute Average | 45.9 km/h | 12:00 PM on 02 February |
| Highest Daily Wind Run | 654.4 km | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 996.7 hPa | 4:19 PM on 02 June |
| Highest Pressure (sl) | 1037.0 hPa | 10:03 AM on 06 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/07/2026 6:50:00 AM
powered by
Cumulus v1.9.4 (1099)