Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 32.5 °C | 1:50 PM on 01 October |
| Lowest Temperature | 16.0 °C | 4:53 AM on 01 October |
| Highest Dew Point | 12.2 °C | 7:25 AM on 01 October |
| Lowest Dew Point | -3.7 °C | 11:40 AM on 01 October |
| Highest Apparent Temperature | 29.7 °C | 2:00 PM on 01 October |
| Lowest Apparent Temperature | 15.2 °C | 5:28 AM on 01 October |
| Lowest Wind Chill Temperature | 16.0 °C | 4:53 AM on 01 October |
| Highest Heat Index | 30.3 °C | 2:00 PM on 01 October |
| Highest Minimum | 27.6 °C | 02 October |
| Lowest Maximum | 27.6 °C | 02 October |
| Highest Humidity | 71 % | 2:51 AM on 01 October |
| Lowest Humidity | 10 % | 11:16 AM on 01 October |
| Highest Daily Range | 16.5 °C | 01 October |
| Lowest Daily Range | 0.0 °C | 02 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 15 days | to 13 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 31.7 km/h | 11:54 AM on 01 October |
| Highest Wind Speed 10-minute Average | 23.1 km/h | 11:39 AM on 01 October |
| Highest Daily Wind Run | 226.6 km | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1021.8 hPa | 2:08 PM on 01 October |
| Highest Pressure (sl) | 1026.5 hPa | 8:10 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/10/2026 9:20:00 PM
powered by
Cumulus v1.9.4 (1099)