Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 31.7 °C | 2:10 PM on 05 September |
| Lowest Temperature | 11.1 °C | 6:43 AM on 01 September |
| Highest Dew Point | 14.9 °C | 9:29 AM on 01 September |
| Lowest Dew Point | 4.2 °C | 7:00 AM on 06 September |
| Highest Apparent Temperature | 28.8 °C | 1:47 PM on 05 September |
| Lowest Apparent Temperature | 10.7 °C | 6:44 AM on 01 September |
| Lowest Wind Chill Temperature | 11.1 °C | 6:43 AM on 01 September |
| Highest Heat Index | 29.8 °C | 1:47 PM on 05 September |
| Highest Minimum | 18.4 °C | 03 September |
| Lowest Maximum | 24.2 °C | 04 September |
| Highest Humidity | 94 % | 5:28 AM on 01 September |
| Lowest Humidity | 20 % | 2:26 PM on 05 September |
| Highest Daily Range | 16.9 °C | 05 September |
| Lowest Daily Range | 9.2 °C | 04 September |
| Rainfall | ||
| Highest Rain Rate | 4.5 mm/hr | 5:37 AM on 01 September |
| Highest Hourly Rainfall | 0.4 mm | 5:36 AM on 01 September |
| Highest Daily Rainfall | 0.4 mm | 01 September |
| Longest Dry Period | 3 days | to 04 September |
| Longest Wet Period | 2 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 47.9 km/h | 3:09 PM on 05 September |
| Highest Wind Speed 10-minute Average | 35.1 km/h | 5:37 PM on 05 September |
| Highest Daily Wind Run | 306.1 km | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1002.8 hPa | 3:51 PM on 05 September |
| Highest Pressure (sl) | 1027.9 hPa | 12:00 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/09/2026 8:30:00 PM
powered by
Cumulus v1.9.4 (1099)