Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 33.5 °C | 1:09 PM on 05 March |
| Lowest Temperature | 20.6 °C | 7:19 AM on 03 March |
| Highest Dew Point | 24.0 °C | 8:50 AM on 06 March |
| Lowest Dew Point | 15.8 °C | 8:42 AM on 01 March |
| Highest Apparent Temperature | 37.6 °C | 1:20 PM on 05 March |
| Lowest Apparent Temperature | 23.2 °C | 7:23 AM on 03 March |
| Lowest Wind Chill Temperature | 20.6 °C | 7:19 AM on 03 March |
| Highest Heat Index | 38.6 °C | 1:09 PM on 05 March |
| Highest Minimum | 22.5 °C | 05 March |
| Lowest Maximum | 28.0 °C | 03 March |
| Highest Humidity | 93 % | 10:35 AM on 03 March |
| Lowest Humidity | 44 % | 1:24 PM on 02 March |
| Highest Daily Range | 11.3 °C | 02 March |
| Lowest Daily Range | 7.4 °C | 03 March |
| Rainfall | ||
| Highest Rain Rate | 9.3 mm/hr | 7:09 AM on 03 March |
| Highest Hourly Rainfall | 2.7 mm | 7:54 AM on 03 March |
| Highest Daily Rainfall | 5.4 mm | 03 March |
| Longest Dry Period | 3 days | to 06 March |
| Longest Wet Period | 1 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 24.5 km/h | 2:50 PM on 02 March |
| Highest Wind Speed 10-minute Average | 15.6 km/h | 2:34 PM on 02 March |
| Highest Daily Wind Run | 148.0 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1007.8 hPa | 5:14 PM on 02 March |
| Highest Pressure (sl) | 1018.4 hPa | 12:05 AM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/03/2026 1:50:00 PM
powered by
Cumulus v1.9.4 (1099)