Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 28.9 °C | 1:01 PM on 04 April |
Lowest Temperature | 15.2 °C | 7:26 AM on 03 April |
Highest Dew Point | 23.3 °C | 10:37 AM on 13 April |
Lowest Dew Point | 1.9 °C | 2:04 AM on 07 April |
Highest Apparent Temperature | 31.1 °C | 1:01 PM on 04 April |
Lowest Apparent Temperature | 14.7 °C | 6:04 AM on 01 April |
Lowest Wind Chill Temperature | 15.2 °C | 7:26 AM on 03 April |
Highest Heat Index | 30.0 °C | 11:30 AM on 11 April |
Highest Minimum | 19.7 °C | 12 April |
Lowest Maximum | 22.1 °C | 16 April |
Highest Humidity | 96 % | 7:57 AM on 11 April |
Lowest Humidity | 28 % | 1:08 PM on 05 April |
Highest Daily Range | 13.2 °C | 03 April |
Lowest Daily Range | 4.4 °C | 16 April |
Rainfall | ||
Highest Rain Rate | 37.1 mm/hr | 4:25 AM on 15 April |
Highest Hourly Rainfall | 7.7 mm | 6:42 AM on 08 April |
Highest Daily Rainfall | 21.7 mm | 08 April |
Longest Dry Period | 7 days | to 07 April |
Longest Wet Period | 5 days | to 17 April |
Wind | ||
Highest Wind Gust | 42.8 km/h | 3:21 AM on 15 April |
Highest Wind Speed 10-minute Average | 34.1 km/h | 3:29 AM on 15 April |
Highest Daily Wind Run | 568.2 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1009.3 hPa | 2:57 PM on 02 April |
Highest Pressure (sl) | 1035.3 hPa | 9:31 AM on 12 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/04/2025 8:30:00 AM
powered by
Cumulus v1.9.4 (1099)