Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 21.8 °C | 12:29 PM on 03 June |
| Lowest Temperature | 10.0 °C | 6:32 AM on 01 June |
| Highest Dew Point | 12.2 °C | 4:26 PM on 02 June |
| Lowest Dew Point | 3.9 °C | 2:50 AM on 01 June |
| Highest Apparent Temperature | 19.5 °C | 12:59 PM on 03 June |
| Lowest Apparent Temperature | 7.4 °C | 5:34 AM on 01 June |
| Lowest Wind Chill Temperature | 9.2 °C | 5:34 AM on 01 June |
| Highest Heat Index | 21.8 °C | 12:29 PM on 03 June |
| Highest Minimum | 13.7 °C | 03 June |
| Lowest Maximum | 19.0 °C | 02 June |
| Highest Humidity | 89 % | 1:52 AM on 07 June |
| Lowest Humidity | 38 % | 1:29 PM on 01 June |
| Highest Daily Range | 9.1 °C | 01 June |
| Lowest Daily Range | 5.7 °C | 02 June |
| Rainfall | ||
| Highest Rain Rate | 4.6 mm/hr | 4:06 PM on 02 June |
| Highest Hourly Rainfall | 0.4 mm | 4:05 PM on 02 June |
| Highest Daily Rainfall | 0.4 mm | 02 June |
| Longest Dry Period | 4 days | to 06 June |
| Longest Wet Period | 1 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 42.8 km/h | 11:12 AM on 02 June |
| Highest Wind Speed 10-minute Average | 30.9 km/h | 9:51 AM on 02 June |
| Highest Daily Wind Run | 337.6 km | 05 June |
| Pressure | ||
| Lowest Pressure (sl) | 996.7 hPa | 4:19 PM on 02 June |
| Highest Pressure (sl) | 1030.0 hPa | 10:38 PM on 06 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/06/2026 5:00:00 AM
powered by
Cumulus v1.9.4 (1099)