Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
Records began on 15 February 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.4 °C | at 1:08 PM on 04 January 2020 |
Lowest Temperature | 4.8 °C | at 7:10 AM on 15 July 2016 |
Highest Dew Point | 27.3 °C | at 7:35 PM on 06 February 2017 |
Lowest Dew Point | -9.5 °C | at 6:41 PM on 15 August 2018 |
Highest Apparent Temperature | 48.1 °C | at 1:03 PM on 29 February 2024 |
Lowest Apparent Temperature | -1.3 °C | at 2:36 PM on 27 May 2019 |
Lowest Wind Chill Temperature | 1.9 °C | at 7:17 AM on 11 June 2021 |
Highest Heat Index | 52.4 °C | at 1:03 PM on 29 February 2024 |
Highest Minimum | 26.3 °C | at 11:51 PM on 06 February 2017 |
Lowest Maximum | 0.0 °C | at 12:00 AM on 09 July 2022 |
Highest Humidity | 100 % | at 11:40 AM on 04 April 2015 |
Lowest Humidity | 10 % | at 5:38 PM on 06 September 2019 |
Highest Daily Range | 28.1 °C | on 01 November 2023 |
Lowest Daily Range | 0.0 °C | on 11 January 2018 |
Rainfall | ||
Highest Rain Rate | 209.0 mm/hr | at 6:19 PM on 21 April 2015 |
Highest Hourly Rainfall | 99.5 mm | at 11:39 PM on 20 April 2015 |
Highest Daily Rainfall | 7277.1 mm | on 24 March 2017 |
Highest Monthly Rainfall | 7545.3 mm | March 2017 |
Longest Dry Period | 31 days | to 05 August 2018 |
Longest Wet Period | 15 days | to 08 March 2022 |
Wind | ||
Highest Wind Gust | 162.0 km/h | at 6:49 PM on 25 February 2022 |
Highest Wind Speed Average | 79.0 km/h | at 2:39 AM on 21 April 2015 |
Highest Daily Wind Run | 1070.8 km | on 17 January 2025 |
Pressure | ||
Lowest Pressure (sl) | 982.5 hPa | at 11:26 AM on 07 June 2016 |
Highest Pressure (sl) | 1041.9 hPa | at 9:30 AM on 06 July 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/01/2025 3:40:00 AM
powered by
Cumulus v1.9.4 (1099)