Wangi Wangi weather
Latitude S 33° 04' 34" Longitude E 151° 35' 49" Elevation 10 m
Dawn: | 05:41 | Sunrise: | 06:09 | Moonrise: | 00:22 | |
Dusk: | 20:30 | Sunset: | 20:03 | Moonset: | 14:31 | |
Daylight: | 14:49 | Day length: | 13:54 | Moon Phase: | Waning Crescent | |
Cloud base: | 523 m | Tomorrow: | There will be 1min 23s less daylight tomorrow |
Welcome to Wangi Wangi, Lake Macquarie, NSW.
The weather station in use is the WH3081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
This is not an official weather station. Official weather statistics for Wangi Wangi are at: Official weather data
Forecast (Not for planning purposes. For entertainment value only!): Fairly fine, showers likely
If you want the official forecast for this area go to: Toronto NSW forecast
Latest Colour Mean Sea-Level Pressure Analysis: Synoptic Chart
Weather radar is at Newcastle (NSW) weather radar
Air quality index is at: Wangi Wangi Air quality map
High-definition satellite images
Temperature and Humidity | |||
Temperature | 21.8 °C (Trend -0.1 °C/h) | Dew Point | 17.6 °C |
Windchill | 21.8 °C | Humidity | 77% |
Heat Index | 21.8 °C | Apparent Temperature | 19.5 °C |
Inside Temperature | 23.4 °C | Inside Humidity | 73% |
Solar | |||
Solar Radiation | 0 W/m² | UV Index | 0 |
Rainfall | |||
Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 248.9 mm | Rainfall This Year | 248.9 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-01-23 02:30 |
Wind | |||
Wind Speed (gust) | 31.7 km/h | Wind Speed (avg) | 25.4 km/h |
Wind Bearing | 195° SSW | Beaufort F4 | Moderate breeze |
Pressure | |||
Barometer | 1010.0 hPa | Falling slowly | -0.1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/01/2025 4:00:01 AM
powered by
Cumulus
v1.9.4 (1099)
Cookie policy: This site does not use cookies
Privacy statement: This site does not collect any data, personal, private or otherwise